Urban Fragranite UBG Range
Cut-Out Information
The Urban Fragranite UBG Range cut-out size has changed slightly.
The newer models feature new clips which will work with a worktop thickness of between 30-45mm.
Inset only installation.
Please check the FUN Number (beginning 114.xxxx.xxx) of your product to ensure you use the correct cut-out size.
Updated Specification
Urban UBG 611-86
Inset only cut-out size 840 x 480 cr=15
Polar White | 114.0689.377 |
Matt Black | 114.0689.378 |
Stone Grey | 114.0689.379 |
Coffee | 114.0689.381 |
Oyster | 114.0689.382 |
Urban UBG 611-100
Inset only cut-out size 980 x 480 cr=15
Polar White | 114.0689.383 |
Matt Black | 114.0689.384 |
Stone Grey | 114.0689.385 |
Coffee | 114.0689.387 |
Oyster | 114.0689.388 |
Urban UBG 651
Inset only cut-out size 980 x 480 cr=15
Polar White | 114.0689.389 |
Matt Black | 114.0689.390 |
Stone Grey | 114.0689.391 |
Coffee | 114.0689.393 |
Oyster | 114.0689.394 |
______________________________________
Urban UBG 611-86
Inset cut-out size 824 x 464 cr=15
Flushmount cut-out size 864 x 504 cr=17
Polar White | 114.0605.125 | |
Coffee | 114.0605.121 | |
Oyster | 114.0633.765 | |
Stone Grey | 114.0605.126 | |
Onyx | 114.0605.124 | |
Matt Black | Chrome Waste | 114.0630.393 |
Matt Black | Matt Black Waste | 114.0668.075 |
Urban UBG 611-100
Inset cut-out size 964 x 464 cr=15
Flushmount cut-out size 1004 x 504 cr=17
Polar White | 114.0573.803 | |
Coffee | 114.0605.122 | |
Oyster | 114.0633.768 | |
Stone Grey | 114.0573.802 | |
Onyx | 114.0573.801 | |
Matt Black | Chrome Waste | 114.0630.399 |
Matt Black | Matt Black Waste | 114.0668.076 |
Urban UBG 651
Inset cut-out size 964 x 464 cr=15
Flushmount cut-out size 1004 x 504 cr=17
Polar White | 114.0573.806 | |
Coffee | 114.0605.123 | |
Oyster | 114.0633.771 | |
Stone Grey | 114.0573.805 | |
Onyx | 114.0573.804 | |
Matt Black | Chrome Waste | 114.0630.396 |
Matt Black | Matt Black Waste | 114.0668.077 |
CR = Corner Radius